STRUCTURAL STEEL

We supply carbon steel flat products in coil, sheet and plate form. All materials can be cut to size as per your requirements.


STRUCTURAL STEEL

GRADE DIN NO ERDEMIR NO YIELD (Reh) min TENSILE (Rm) °C IMPACT TEST VALUES
ENERGY (J)
k = 16mm
S275JR 1.0038 4244 275 430-580 20 27
S275J2 1.0144 6244 275 430-580 -20 27
S355JR 1.0038 3252 355 470-630 20 27
S355J0 1.0144 5252 355 470-630 0 27
S355J2+N 1.0577 6252 355 470-630 -20 27
S355J2C+N 1.0579 6052 355 470-630 -20 27

WELDABLE FINE-GRAIN STRUCTURAL STEELS

GRADE DIN NO YIELD (Reh) min TENSILE (Rm) °C IMPACT TEST VALUES
ENERGY (J)
k = 16mm
S275N 1.0490 275 370-510 -20 40
S275NL 1.0491 275 370-510 -50 27
S355N 1.0545 355 470-630 -20 40
S355NL 1.0546 355 470-630 -40 27
S420N 1.8902 420 520-680 -20 40
S420NL 1.8912 420 520-680 -50 27
S460N 1.8901 460 540-720 -20 40
S460NL 1.8903 460 540-720 -50 27

THERMOMECHANICAL ROLLED FINE GRAIN STRUCTURAL STEELS

GRADE DIN NO YIELD (Reh) min TENSILE (Rm) °C IMPACT TEST VALUES
ENERGY (J)
k = 16mm
S275M 1.8818 275 370-510 -20 40
S275ML 1.8834 275 370-510 -50 27
S355M 1.8823 355 470-630 -20 40
S355ML 1.8834 355 470-630 -40 27
S420M 1.8825 420 520-680 -20 40
S420ML 1.8836 420 520-680 -50 27
S460M 1.8827 460 540-720 -20 40
S460ML 1.8838 460 540-720 -50 27

INSPECTION AND EXTRA TESTS

  • 3.2 certification
  • Charpy V-Notch test between -195 and + 200 degrees
  • Ultrasonic test (EN 10160 S1E1 / EN 10160 S2E3)
  • Z tests (Z15 / Z25 / Z35)
  • NACE MR 0175
  • Hardness tests (BRINELL / ROCKWELL)
  • HIC